![]() |
Report Date: 04/27/2006 | |
| THE AMERICAN KENNEL CLUB | ||






| Reg Name: | Hansuti Bea Jensen | ||
| Reg #: | TR344456/03 | Breed/Variety: | Shih Tzu |
| Birth Date: | 12/29/2004 | Sex: | Female |
| Colors/Markings: | Gold & White | ||
| Breeder(s): | Susan Wueller | ||
| Hansuti Bea Jensen TR344456/03 Gold & White | CH Wenrick's Dressed For Success TP177024/01 03-02 (Canada) Black & White AKC DNA #V254223 | CH Ultra's Conflict Of Interest TN798320/01 11-00 Red & White AKC DNA #V95475 | CH Ultra's Ulterior Motive TN222194/01 07-96 Gold & White OFA27G AKC DNA #V76314 | CH Louwan Cassidy Casinova TM989747/01 05-95 Gold & White | CH Louwan Kojak TM609674/04 01-92 Black & White Black & White Mask |
| CH Louwan Little Bit Of Pleasure TD360972 09-92 Gold & White | |||||
| CH Ultra's An Occasional Sin TM940434/03 07-95 Gold & White | CH Tu Chu's You Only Live Twice TC198627 05-85 Gold & White | ||||
| CH Ultra's Livin' In Sin TM643720/01 06-93 Gold & White | |||||
| CH Ultra's Private Dancer TN511233/01 03-99 Red & White | Karyon Color Me Red TN353711/01 06-97 Red & White | CH Karyon Cool Connection TN084703/01 06-95 Red & White AKC DNA #V150633 | |||
| Devon The Colour Of My Love TN048832/01 11-95 Red & White | |||||
| CH Ultra Dancin' Cheek To Cheek TM940432/01 05-95 Red & White | Karyon Ultra Dancin' On Air TM717447/02 06-93 Gold & White OFA39G | ||||
| Ultra's Spoiled Rotten TD346197 05-91 Gold & White | |||||
| Wenrick's Rainbows To Sunsets CKC HA518077 | CH Wenrick's On Sunset Boulevard TN338505/01 (Canada) Gold & White | Xotic's Sailing At Sunset TM790087/04 08-93 Red & White | Tiara Stylistic LTD TD173004 05-90 Gold & White | ||
| Xotic's Bright Ribbons TM570036/02 06-92 Gold & White | |||||
| Wenrick's April Rainbows CKC AG020899 | CH Wenrick's Chassen Rainbows TD208607 03-91 (Canada) Gold & White | ||||
| Shimmilee's Karma In Wenrich CKC VN715698 | |||||
| Wenrick's Rainbow Pandamoniam CKC EL297145 | CH Wenrick's Chassen Rainbows TD208607 03-91 (Canada) Gold & White | CH Tu Chu's Sky's The Limit JE TC446058 08-86 Gold & White | |||
| Wenrick's M's Fergie Symetrick CKC UN677943 Conversion Default | |||||
| Xotic's Simplicity Of Chermac TM747286/04 Black & White | CH Xotic's Simply Irresistible TM604539/01 03-92 Black & White | ||||
| CH Tu Chu's Test The Limit TC993894 07-90 Gold & White | |||||
| CH Wenrick's Hollywood's Chosen TR142880/01 10-04 (Canada) Gold & White | CH Wenrick's Hollywood Hit TN800134/01 05-03 (Canada) Gold & White AKC DNA #V259373 | CH Hallmark-Jolei Jacks R Better TN404008/03 12-97 Gold & White | CH Naysmith Jolei Jackpot TD402628 01-92 Gold & White AKC DNA #V121658 | CH Bentan's Thunder's Image TD095550 11-90 Gold & White | |
| CH Jolei Whiffles Of Naysmith TC722431 06-89 Gold & White | |||||
| CH Shente's Norma Jean TD403600 01-93 (Canada) Gold & White | CH Shentes Brandy Alexander TB628961 10-80 Gold & White | ||||
| Yung Zu Moonlighting Maddie CKC UN655376 (Canada) Conversion Default | |||||
| Wenrick's Sweet N Sassy TN513861/01 (Canada) Gold & White | CH Xeralane's Trigger Happy TN194963/01 05-97 Red & White AKC DNA #V207372 | CH Loubren's Ninja Star TC960436 12-89 Black White & Gold | |||
| Munchkintown Street O' Desire TD316370 12-91 Gold & White | |||||
| Wenrick's Chelsea Bun CKC CA173312 | CH Momi's Vito TM960870/01 03-94 (Canada) Gold & White | ||||
| Wenrick's Where Rainbows Begin TD410605 (Canada) Gold & White | |||||
| Thaibok Paper Chase Of Wenrick CKC JG637179 | CH Wenrick's Chassen Rainbows TD208607 03-91 (Canada) Gold & White | CH Tu Chu's Sky's The Limit JE TC446058 08-86 Gold & White | CH Tu Chu's You Only Live Twice TC198627 05-85 Gold & White | ||
| CH Tu Chu's Mesmerized TC166194 03-85 Gold & White | |||||
| Wenrick's M's Fergie Symetrick CKC UN677943 Conversion Default | Woodsmoke With Style TC624001 04-89 (Canada) Gold & White | ||||
| Wenrick's Ms Noel CKC SQ528988 | |||||
| Shentes Star Is Born Of Sun Ra CKC GW481519 | CH Falling Star Wishes O'Shente TN355684/01 Gold & White | CH Munchkintown O' Falling Star TN202165/01 03-96 Gold & White | |||
| Mystic's Symarun Firecracker TM993443/01 12-95 Gold & White | |||||
| Runabout Fanfare Of Shente CKC EG263679 | (Not Available Online) | ||||
| (Not Available Online) |