
| Reg Name: | BuckNaked | ||||||||||
| Reg #: | TR94038603 | Breed/Variety: | Shih Tzu | ||||||||
| Birth Date: | 10/27/2009 | Weight: | 5 pounds | Sex: | Male | ||||||
| Colors/Markings: | Red and White | ||||||||||
| Breeder(s): | Debra L Jensen | ||||||||||
| BuckNaked TR940386/03 Red & White | Red Green Jensen TR892245/01 06-10 Red & White | The Gabe Jensen TP262646/02 12-09 Gold & White | Valentine Jensen TN757362/01 03-00 Silver & White AKC DNA #V203793 | Jofins Shilo Of Mi-Shu TN276269/02 08-96 Silver & White AKC DNA #V118751 | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White |
| Jofins Snuggle De Oh Gee TM931880/05 03-95 Black & White | |||||
| Mi-Shu Singy Shen Yang TN435784/01 03-98 Silver & White | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White | ||||
| Jofins Misha Ling-Fern TN102548/02 04-96 Silver & White | |||||
| Fair-Dae's Ziggy TP069578/02 03-02 Gold & White | Steven Tyler Jensen TN851603/05 07-00 Black | Cathy's Rowdy TM653230/01 03-93 Black & White | |||
| Cc's China Peach TN322751/01 07-98 Black & White | |||||
| Jensen Mimi TM930433/03 06-94 Gold & White | CH Meekos Supercharged TC603180 08-87 Gold & White | ||||
| Meekos Dazzling Karma-Leta TC695038 03-89 Black & Gold | |||||
| Baby Girl Jensen TR180423/03 03-05 Brindle & White | Beijai Hai Calypso TR034143/01 12-03 Black & White AKC DNA #V305291 | Beijai Captain's Choice TP110506/01 09-02 Black & White | CH Hallmark Jolei Captain Morgan TN812508/01 07-00 Black & White AKC DNA #V122283 | ||
| Beijai Jasmine Yoda TN546992/01 01-99 Black & White | |||||
| Beijai Blythe Spirit TN711826/01 07-00 Gold & White | CH Rca's Timmy Toytott TN362920/04 04-97 Gold & White AKC DNA #V74493 | ||||
| Emperor Ming's Golden Wager TN496042/03 09-98 Gold & White | |||||
| Brentwoods Lucy My Belle TR044260/02 03-04 Silver & White Black Mask | Littlefriskypatches TP170933/01 04-02 Black & White AKC DNA #V315352 | Little Mickey Mager TN968569/01 01-01 Black | |||
| Pebbles Little Chelse Tasha TN086503/01 08-95 Black & White | |||||
| Little Miss Candi Hess TN824603/04 04-02 Gold & White | Jay's Little Scooter TN472260/04 11-98 Brindle & White AKC DNA #V92519 | ||||
| Little Miss Tia Brook TN136166/02 09-96 Gold & White | |||||
| Cook E Jar Jensen TR628655/02 06-10 Silver | Charlies Chocolate Gismo TR491102/01 06-07 Liver & White AKC DNA #V457205 | Nanuk Sandoval TR179277/01 03-05 Gold & White AKC DNA #V578505 | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White | Tom Fransisco TN841384/04 07-00 Red & White AKC DNA #V209440 | |
| Billie Kat Sandoval TP013324/02 04-02 Brindle & White | |||||
| Lucy Garcia TP249355/02 03-04 Gold & White | Tom Fransisco TN841384/04 07-00 Red & White AKC DNA #V209440 | ||||
| Billy Jean TN805813/02 04-01 Brindle & White | |||||
| Lucy Anne Sandoval TR179277/03 03-05 Brindle & White | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White | Tom Fransisco TN841384/04 07-00 Red & White AKC DNA #V209440 | |||
| Billie Kat Sandoval TP013324/02 04-02 Brindle & White | |||||
| Lucy Garcia TP249355/02 03-04 Gold & White | Tom Fransisco TN841384/04 07-00 Red & White AKC DNA #V209440 | ||||
| Billy Jean TN805813/02 04-01 Brindle & White | |||||
| Chelsea Jensen Ss TR222132/02 11-06 Silver | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | CH Tinalin Million Dollar Baby TN209975/01 08-97 Red & White | ||
| CH Sukara's Tea Time A'Tiffany's TN092848/01 08-97 Gold & White | |||||
| CH Tao Regency Lady's Portrait TN458849/05 11-99 Gold & White | CH Shar-Ming's By Spec'l Request TM926139/01 04-95 Gold & White AKC DNA #V79545 | ||||
| Ky-O Go For That Glitters TN003852/01 04-95 Gold & White | |||||
| Rich's Princess Of The Night TR043210/01 06-04 Black | Seminole Cricket TP212923/02 09-02 Black AKC DNA #V224530 | Seminole's Missouri Tyler Joe TN838777/01 05-00 Black AKC DNA #V105432 | |||
| Seminole's Sophia TN661270/02 09-99 Black & White | |||||
| B-Barker's Maggie TP118888/01 11-02 Brindle Black Mask | B-Barker's Snickers TN166436/03 03-96 Liver AKC DNA #V142349 | ||||
| B-Barker's Clarissa Nadine TN818375/03 08-00 Brindle & White |