

| Reg Name: | Chelsea Jensen | ||
| Reg #: | TR22213202 | Breed/Variety: | Shih Tzu |
| Birth Date: | 01/28/2004 | Sex: | Female |
| Colors/Markings: | Silver Blue | ||
| Breeder(s): | Jane Marie Rich | ||
| Chelsea Jensen TR22213202 Silver Blue | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | CH Tinalin Million Dollar Baby TN209975/01 08-97 Red & White | CH Dragonwyck Of Charing Cross TC897308 07-90 Gold & White OFA87F | CH Charing Cross Red White N Blue TC529421 08-88 Gold & White OFA108F |
| CH Dragonwyck Dominique TC152408 03-86 Gold & White | |||||
| CH Tinalin's Miss Muffet TM811822/01 06-95 (Mexico) Red & White | CH Karyon What A Wonder TC970464 07-89 Gold & White | ||||
| CH Genisa's Miss Molly Mc Gee TC856306 Gold & White | |||||
| CH Sukara's Tea Time A'Tiffany's TN092848/01 08-97 Gold & White | CH Sukara's Take My Breath Away TD106338 07-90 Gold & White | CH Gunning's On The Make O' Loubren TC452416 10-86 Gold & White | |||
| CH Sukara's Panda Bearr TC660844 06-89 Black & White | |||||
| CH Sukara's To Dye For O'Tiffani TM626194/03 01-93 Red & White | CH Wingate's Never Say Dye TC482438 04-87 Red & White OFA25F | ||||
| CH Sukara's Panda Bearr TC660844 06-89 Black & White | |||||
| CH Tao Regency Lady's Portrait TN458849/05 11-99 Gold & White | CH Shar-Ming's By Spec'l Request TM926139/01 04-95 Gold & White AKC DNA #V79545 | CH Regal's Dr Dolittle TC090212 12-83 Gold & White | CH Lainee Sigmund Floyd TB439595 06-78 Gold & White OFA80 | ||
| CH Regal's Cute Stuff Tu TB847113 09-82 Gold & White | |||||
| CH Shar-Ming Sweet Sumthin' Spec'l TD184521 03-92 Gold & White | CH Show Off's Buckshot TC160320 11-84 Gold & White | ||||
| CH Halcyon's Sweet Dreams TC714546 11-89 Gold & White | |||||
| Ky-O Go For That Glitters TN003852/01 04-95 Gold & White | CH Munchkintown's I Got-A-Go For It TM896525/01 12-93 Red & White | CH Munchkintown I Got A Crush On U TM648839/02 08-92 Gold & White | |||
| Munchkintown's Redi Tu Go-Go-Go TM647500/01 03-93 Gold & White | |||||
| Ali-Aj All That Glitters TD389643 07-92 Gold & White | CH Ali-Aj Flashy Red Baron Ling TC969256 12-90 Brindle & White | ||||
| Briden All Right Alice O Ali-Aj TC982575 07-89 Gold & White | |||||
| Rich's Princess Of The Night TR043210/01 06-04 Black | Seminole Cricket TP212923/02 09-02 Black AKC DNA #V224530 | Seminole's Missouri Tyler Joe TN838777/01 05-00 Black AKC DNA #V105432 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | CH Tinalin Million Dollar Baby TN209975/01 08-97 Red & White | |
| CH Sukara's Tea Time A'Tiffany's TN092848/01 08-97 Gold & White | |||||
| Wells Chocolate Toosie Roll TN367970/03 11-98 Liver | Wells Chocolate Chipster TN086765/04 07-95 Liver | ||||
| Wells Chocolate Kit Kat TN236239/03 07-96 Liver | |||||
| Seminole's Sophia TN661270/02 09-99 Black & White | Sir Benjamin Rothchild I TN325513/04 09-97 Black & White AKC DNA #V129038 | Radier's Little Joe TM623423/02 03-95 Gold & White | |||
| Little Temple Jas TM836041/09 04-96 Brindle & White | |||||
| Baby Misty Mitzi "Seminole" TN345411/02 09-97 Black & White | Sir Sebation Cabat TM700693/04 06-93 Black & White | ||||
| Little Miss Prissy XI TN064683/02 05-96 Brindle & White | |||||
| B-Barker's Maggie TP118888/01 11-02 Brindle Black Mask | B-Barker's Snickers TN166436/03 03-96 Liver AKC DNA #V142349 | Seng Fu Lil Tycoon TN016789/02 01-95 Silver & White AKC DNA #V109331 | Seng Fu'gucci TD059635 01-90 Silver | ||
| Darrel's Sunshine TM786547/03 01-94 Black & White | |||||
| Pebble Webble Dont Fall Down TM814070/02 02-95 Brindle Black Markings | Seng Fu'gucci TD059635 01-90 Silver | ||||
| Sha Sha Woffitz's Dolly TC889108 12-91 Silver Gold & White | |||||
| B-Barker's Clarissa Nadine TN818375/03 08-00 Brindle & White | D U S T Y M O P TN568130/03 09-98 Black & White | S.C.J.'s Bangaway Buster TN356487/02 10-97 Brindle & White | |||
| Lila's Little Lacey TM994908/02 07-96 Black & White | |||||
| M A D S O N A V E N U E TN577503/05 09-98 Black & White | Mister Wicket Jackson TM985162/03 02-95 Brindle & White Black Mask | ||||
| Dominique Li Ling TM942174/02 10-95 Black & White |