

| Reg Name: | Chicken Aint Nuttun But a Bird AKA: Chicky | ||||||||||
| Reg #: | TS02408001 | Breed/Variety: | Shih Tzu | ||||||||
| Birth Date: | 6/20/2010 | Weight: | 6. | Sex: | Male | ||||||
| Colors/Markings: | Reddish Gold black Mask | ||||||||||
| Breeder(s): | Debra L Jensen | ||||||||||
| Chicken Ain't Nutten But A Bird Jensen TS024080/01 Red Black Mask | Bucknaked TR940386/03 01-11 Red & White AKC DNA #V620373 | Red Green Jensen TR892245/01 06-10 Red & White | The Gabe Jensen TP262646/02 12-09 Gold & White | Valentine Jensen TN757362/01 03-00 Silver & White AKC DNA #V203793 | Jofins Shilo Of Mi-Shu TN276269/02 08-96 Silver & White AKC DNA #V118751 |
| Mi-Shu Singy Shen Yang TN435784/01 03-98 Silver & White | |||||
| Fair-Dae's Ziggy TP069578/02 03-02 Gold & White | Steven Tyler Jensen TN851603/05 07-00 Black | ||||
| Jensen Mimi TM930433/03 06-94 Gold & White | |||||
| Baby Girl Jensen TR180423/03 03-05 Brindle & White | Beijai Hai Calypso TR034143/01 12-03 Black & White AKC DNA #V305291 | Beijai Captain's Choice TP110506/01 09-02 Black & White | |||
| Beijai Blythe Spirit TN711826/01 07-00 Gold & White | |||||
| Brentwoods Lucy My Belle TR044260/02 03-04 Silver & White Black Mask | Littlefriskypatches TP170933/01 04-02 Black & White AKC DNA #V315352 | ||||
| Little Miss Candi Hess TN824603/04 04-02 Gold & White | |||||
| Cook E Jar Jensen TR628655/02 06-10 Silver | Charlies Chocolate Gismo TR491102/01 06-07 Liver & White AKC DNA #V457205 | Nanuk Sandoval TR179277/01 03-05 Gold & White AKC DNA #V578505 | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White | ||
| Lucy Garcia TP249355/02 03-04 Gold & White | |||||
| Lucy Anne Sandoval TR179277/03 03-05 Brindle & White | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White | ||||
| Lucy Garcia TP249355/02 03-04 Gold & White | |||||
| Chelsea Jensen Ss TR222132/02 11-06 Silver | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | |||
| CH Tao Regency Lady's Portrait TN458849/05 11-99 Gold & White | |||||
| Rich's Princess Of The Night TR043210/01 06-04 Black | Seminole Cricket TP212923/02 09-02 Black AKC DNA #V224530 | ||||
| B-Barker's Maggie TP118888/01 11-02 Brindle Black Mask | |||||
| Isis XIII TR950133/04 06-11 Black | Bobcat's Little Bitty Sonny TR627731/01 05-10 Black & White | Azurau's Little Bitty Clown TR436910/03 03-07 Black & White Black Mask AKC DNA #V496621 | Darshe's Mister Ching Chang TP288297/04 06-04 Black & White Black Mask | Sir Jojo Son Of Kizzmo TN715393/01 01-00 Black & White AKC DNA #V130402 | |
| Nina's Biannca Beauty TN233847/02 12-97 Brindle & White | |||||
| Christys Lindy Lee Lee TP052405/05 02-03 Black & White | Sir Jojo Son Of Kizzmo TN715393/01 01-00 Black & White AKC DNA #V130402 | ||||
| Madam Gizzy Gazette TM974892/02 10-94 Black & White | |||||
| Bobcat's Lovin' Annie TR523569/02 07-07 Black & White | Eaglegate's Lovin' Spice TN599801/05 02-99 Black & White AKC DNA #V103864 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | |||
| Eaglegate's Lady Liberty TN238405/02 06-96 Red & White | |||||
| Bobcat's Betsy Boo TR207572/06 01-05 Red & White Black Markings | Chester Awsome Boy TP097015/01 10-03 Silver & White | ||||
| Shandie Sue TN672566/06 03-99 Blue & White | |||||
| Diva Jensen TR732912/02 07-10 Black & White | Rompin' Lil' Logan Run For The Money TR547938/04 01-08 Black White & Silver Black Markings AKC DNA #V471984 | Dee's Mr Moca Bean TR333097/05 01-06 Liver AKC DNA #V415087 | Wright's K Itsy Bitsy Spider TP264434/05 01-03 Black AKC DNA #V269595 | ||
| Cinnamon Perfect Boshell TP219932/05 08-04 Liver | |||||
| Dee's Perfectly Precious Priscilla TR361400/01 12-06 Silver & White | Jofins Tazz Man TR177104/01 03-05 Black & White AKC DNA #V393664 | ||||
| Dee's Sweet Victoria Secret TR222132/04 07-05 Black | |||||
| Kissy Jensen TR598831/03 06-08 Liver | Eaglegate's Lovin' Spice TN599801/05 02-99 Black & White AKC DNA #V103864 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | |||
| Eaglegate's Lady Liberty TN238405/02 06-96 Red & White | |||||
| Chenwei Chewi Chocolate Nougat TR365124/01 05-07 Liver | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | ||||
| Lil Miss Susie TR187246/02 07-05 Brindle & White |