![]() |
Report Date: 09/05/2002 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gabriel Jensen | ||
| Reg #: | TP068724/01 10-02 | Breed/Variety: | Shih Tzu |
| Birth Date: | 08/10/2000 | Sex: | Male |
| Colors/Markings: | Gold & White | ||
| Breeder(s): | Debra L Jensen | ||
| Gabriel Jensen TP068724/01 10-02 Gold & White #V282817 | Scully Jensen TN395312/06 09-97 Gold & White DNA PROFILE #V111231 | Macky Jensen TN181262/03 04-96 Silver & White DNA PROFILE #V137304 | Seng Fu'jensen Dream Lover TD353880 04-91 Gold | Can CH Seng Fu' It'll Do TB576312 07-79 Silver & White | Can Ch Seng Fu Feelin Groovy TB378770 03-77 Gold |
| Can CH Bali Hai Pow-Wow Of Seng Fu TB138522 05-78 BLACK & WHITE | |||||
| Can CH Seng Fu Kim Su Tu II TC798663 06-88 Gold & White | Can CH Seng Fu' It'll Do TB576312 07-79 Silver & White | ||||
| Jofins Cortney Lin Sing TC207600 09-84 GOLD & WHITE | |||||
| Jensen Mimi TM930433/03 06-94 Gold & White | CH Meekos Supercharged TC603180 08-87 Gold & White | CH Mejo's Little Red Waggin TC289739 01-88 Gold & White | |||
| Meeko's Te-Ko Te-Ko TC311726 06-86 SILVER GOLD & WHITE | |||||
| Meekos Dazzling Karma-Leta TC695038 03-89 Black & Gold | CH Shen Wah's By Request Only TC286789 04-86 GOLD & WHITE OFA27 | ||||
| Meekos Dazzling Sunni Delite TC330530 01-87 BLACK & GOLD | |||||
| Stacey Jensen TN037494/01 01-95 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | Wee Wong Chong TC998435 05-89 Black & White | ||
| Freda's Diamond Krystal TC385967 07-89 GOLD & WHITE | |||||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | Andreas Ling Fu The Bandit TD081991 06-90 Gold & White | ||||
| Oreo's Cookies And Cream TC823183 09-90 BLACK & WHITE | |||||
| Stephanie III TM880854/01 02-94 Gold | Jensen's Dream TM644823/03 07-92 Gold | Seng Fu'jensen Dream Lover TD353880 04-91 Gold | |||
| Chin Chin Ti Ra TD173942 05-90 Gold & White | |||||
| Jensen Spanky TM529923/01 01-92 Silver Gold & White | Ming's K'Uai Tzu TC059111 07-84 GOLD & WHITE | ||||
| Jensen Flipper Dipper TD197668 06-90 Silver & White | |||||
| Jensen Sugar Shack TN476457/02 04-98 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | Wee Wong Chong TC998435 05-89 Black & White | Ming's K'Uai Tzu TC059111 07-84 GOLD & WHITE | |
| Dolly Dzurisin TC662593 08-88 Black & White | |||||
| Freda's Diamond Krystal TC385967 07-89 GOLD & WHITE | Wee Willie Whump-Um TC312789 05-85 BLACK & WHITE | ||||
| Cruce's Golden Angel TC319486 08-85 SILVER GOLD & WHITE | |||||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | Andreas Ling Fu The Bandit TD081991 06-90 Gold & White | Ziggy's-A-Red Raider Too TC350803 06-87 Gold & White | |||
| Little Bandita Of Qundon TC001464 03-84 BLACK & WHITE | |||||
| Oreo's Cookies And Cream TC823183 09-90 BLACK & WHITE | CH Hai Sings N-Vee Of Shilo TC360662 09-86 Black & White | ||||
| Craigs P Pi Pugs-Lee TC618190 03-88 BLACK & WHITE | |||||
| Jensen Kathy TM795531/03 06-93 Black & White | T J Antkiewicz TM501131/01 01-92 Black & White | Tong's Gypsy Boy Duke TC851567 09-88 Black & White | Stashi TC413041 06-87 Black & White | ||
| Tong's Ebony Sing WV TC633032 12-87 BLACK | |||||
| Suki Chu TC871566 04-90 Black & White | Stashi TC413041 06-87 Black & White | ||||
| Some Sing TC786605 05-88 GOLD & WHITE | |||||
| Marie Anthiewicz TM265186/01 01-92 GOLD & WHITE | Ras Flossy's Samson TC153702 02-84 SILVER GOLD & WHITE | Jasper 'La Ras TB557643 02-80 BLACK & WHITE | |||
| Flossy Loretta Schrag TB804140 03-81 BRINDLE & WHITE | |||||
| Teuer Chelsee TC266709 10-85 Gold & White | Murphy VI TC043466 08-83 GOLD & WHITE | ||||
| Teuer Toby TB882426 08-83 Gold & White |