
| Isis XIII TR950133/04 Black | Bobcat's Little Bitty Sonny TR627731/01 05-10 Black & White | Azurau's Little Bitty Clown TR436910/03 03-07 Black & White Black Mask AKC DNA #V496621 | Darshe's Mister Ching Chang TP288297/04 06-04 Black & White Black Mask | Sir Jojo Son Of Kizzmo TN715393/01 01-00 Black & White AKC DNA #V130402 | Koko Kizzmo TN336925/04 09-98 Brindle & White |
| Jay D's Gypsy Rose TN269280/05 09-98 Black & White Black Mask | |||||
| Nina's Biannca Beauty TN233847/02 12-97 Brindle & White | Sir Bojo Gizzmo TM960019/01 05-94 Gold & White | ||||
| Prissy's Bitsey Bit TM853053/02 02-95 Gold & White | |||||
| Christys Lindy Lee Lee TP052405/05 02-03 Black & White | Sir Jojo Son Of Kizzmo TN715393/01 01-00 Black & White AKC DNA #V130402 | Koko Kizzmo TN336925/04 09-98 Brindle & White | |||
| Jay D's Gypsy Rose TN269280/05 09-98 Black & White Black Mask | |||||
| Madam Gizzy Gazette TM974892/02 10-94 Black & White | Poncho Honcho TM543463/01 04-92 Silver & White | ||||
| Little Cry Baby Susie TD325590 02-91 Black & White | |||||
| Bobcat's Lovin' Annie TR523569/02 07-07 Black & White | Eaglegate's Lovin' Spice TN599801/05 02-99 Black & White AKC DNA #V103864 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White | ||
| Cobb's A Piece Of The Rock TM947366/01 09-94 Black & White | |||||
| Eaglegate's Lady Liberty TN238405/02 06-96 Red & White | Jofins Stir-Ling TN072529/04 05-95 Silver & White AKC DNA #V98082 | ||||
| Jofins Wendy Ann Satsuki TM587481/01 09-93 Black & White | |||||
| Bobcat's Betsy Boo TR207572/06 01-05 Red & White Black Markings | Chester Awsome Boy TP097015/01 10-03 Silver & White | Toby's Turbo TN694203/03 10-99 Brindle & White | |||
| Icee Ace's Sh'e TN470932/05 02-99 Brindle & White Black Mask | |||||
| Shandie Sue TN672566/06 03-99 Blue & White | Barnabus V TN317943/01 06-98 Black & White | ||||
| Missy Cocoa Puff TN181119/04 06-98 Red & White | |||||
| Diva Jensen TR732912/02 07-10 Black & White | Rompin' Lil' Logan Run For The Money TR547938/04 01-08 Black White & Silver Black Markings AKC DNA #V471984 | Dee's Mr Moca Bean TR333097/05 01-06 Liver AKC DNA #V415087 | Wright's K Itsy Bitsy Spider TP264434/05 01-03 Black AKC DNA #V269595 | Capt. Casey's Smokey TN824881/02 10-01 Black AKC DNA #V89219 | |
| Wright's K Ginger Pop TP059700/04 03-02 Liver & White | |||||
| Cinnamon Perfect Boshell TP219932/05 08-04 Liver | Boshells Hershey Bear TN659611/05 04-00 Liver | ||||
| Lucy's Precious Gidget TN513840/07 08-98 Black Gold & White | |||||
| Dee's Perfectly Precious Priscilla TR361400/01 12-06 Silver & White | Jofins Tazz Man TR177104/01 03-05 Black & White AKC DNA #V393664 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | |||
| Aloha Kauai TN721294/02 02-04 Black White & Silver Black Mask | |||||
| Dee's Sweet Victoria Secret TR222132/04 07-05 Black | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | ||||
| Rich's Princess Of The Night TR043210/01 06-04 Black | |||||
| Kissy Jensen TR598831/03 06-08 Liver | Eaglegate's Lovin' Spice TN599801/05 02-99 Black & White AKC DNA #V103864 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White | ||
| Cobb's A Piece Of The Rock TM947366/01 09-94 Black & White | |||||
| Eaglegate's Lady Liberty TN238405/02 06-96 Red & White | Jofins Stir-Ling TN072529/04 05-95 Silver & White AKC DNA #V98082 | ||||
| Jofins Wendy Ann Satsuki TM587481/01 09-93 Black & White | |||||
| Chenwei Chewi Chocolate Nougat TR365124/01 05-07 Liver | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 | |||
| Lil Lucy Lou TN641855/03 07-00 Brindle & White | |||||
| Lil Miss Susie TR187246/02 07-05 Brindle & White | Noble-Leena's Koby KG TP087195/03 11-01 Brindle & White AKC DNA #V188902 | ||||
| Noble-Leena's Ky-Anna-Lee TP061255/03 04-02 Black & White |