
| Reg Name: | Milli Vanilli Jensen | ||
| Reg #: | TR898145/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 07/21/2009 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Ms. Susan Diane Dotson | ||
| Milli Vanilli Jensen TR898145/01 White | Ringo Starr Man TR227528/05 12-09 Brindle | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | San-Tas Mystical Magic Maker TN578764/04 12-98 Gold & White Black Mask AKC DNA #V95853 | Gen Je's Little Rascal TN094083/01 11-95 Red & White AKC DNA #V96909 | CH Chang Tang's Elusive Jeffrey TC612109 01-88 Gold & White |
| Gen Je's Bette I'Ve Got Rhythm TD327482 12-92 Gold & White | |||||
| San-Tas XTZ Tu TN234156/02 05-97 Gold & White | Sheng Ti's Dirty Dancin TC948269 02-90 Black | ||||
| Sheng Ti's Rythem Of The Rain TM835969/03 08-95 Gold & White | |||||
| San-Tas Choc-Lat Cocoa Kisses TN412089/04 06-98 Liver | Sheng Ti's Dirty Dancin TC948269 02-90 Black | CH August Moon's Full Of Spunk TC026570 08-84 Gold & White | |||
| Sheng Ti's Black Pearl TC280848 03-87 Black | |||||
| San-Tas Spanky Briana TN268894/01 10-96 Red & White | Gen Je's Little Rascal TN094083/01 11-95 Red & White AKC DNA #V96909 | ||||
| San-Tas Sun-I D-Lite TM944934/02 04-94 Red & White | |||||
| Utter Lee Patsi Cryin TP277311/04 07-04 Red & White | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | San-Tas Mystical Magic Maker TN578764/04 12-98 Gold & White Black Mask AKC DNA #V95853 | Gen Je's Little Rascal TN094083/01 11-95 Red & White AKC DNA #V96909 | ||
| San-Tas XTZ Tu TN234156/02 05-97 Gold & White | |||||
| San-Tas Choc-Lat Cocoa Kisses TN412089/04 06-98 Liver | Sheng Ti's Dirty Dancin TC948269 02-90 Black | ||||
| San-Tas Spanky Briana TN268894/01 10-96 Red & White | |||||
| Lil Coquette TN695925/07 01-00 Gold & White | Sin City Mikee My Knight TN377812/01 05-97 Red & White | Utrbks Windup Chui Toi TN208555/05 05-96 Gold & White Black Mask | |||
| Utrbks Cookie Cutter TM950148/02 10-94 Black & White | |||||
| San-Tas China Peaches TN382713/03 08-98 Gold & White | San-Tas Burn'n Hart For Kym TN076488/06 06-95 Red & White | ||||
| San-Tas China Dolphin TM981850/02 01-95 Gold & White | |||||
| Ambdee's Lucy Lotus Blossom TR796526/16 12-09 Gold & White Black Markings | Ambdee's Some Guy Levi TR520669/06 05-08 Brindle Black Mask | Razzle Dazzle Dudlee TR227526/02 09-06 Black & White | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | San-Tas Mystical Magic Maker TN578764/04 12-98 Gold & White Black Mask AKC DNA #V95853 | |
| San-Tas Choc-Lat Cocoa Kisses TN412089/04 06-98 Liver | |||||
| Utterlee Delpha's Ruby TN956493/04 07-01 Gold Black Mask | Sin City Al Pacino TN824677/03 03-00 Gold & White AKC DNA #V176230 | ||||
| Sin City Goldie Hawn TN656634/05 03-00 Gold Black Mask | |||||
| Sassy Sissy Sue TR227528/06 09-06 Brindle | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | San-Tas Mystical Magic Maker TN578764/04 12-98 Gold & White Black Mask AKC DNA #V95853 | |||
| San-Tas Choc-Lat Cocoa Kisses TN412089/04 06-98 Liver | |||||
| Utter Lee Patsi Cryin TP277311/04 07-04 Red & White | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | ||||
| Lil Coquette TN695925/07 01-00 Gold & White | |||||
| Ambdee's Lacy Lotus Blossom TR460809/04 05-08 Brindle & White Black Markings | Clemens Maginum Midnight TR253997/02 11-05 Brindle & White AKC DNA #V413580 | Utter Lee-Ons Peanut Cluster TN924081/01 07-01 Brindle & White AKC DNA #V160763 | San-Tas Mystical Magic Maker TN578764/04 12-98 Gold & White Black Mask AKC DNA #V95853 | ||
| San-Tas Choc-Lat Cocoa Kisses TN412089/04 06-98 Liver | |||||
| Utrbks Magical Midnight Mist TN592310/04 12-98 Brindle & White Black Mask | Sheng Ti's Jax Or Better TC841595 04-89 Brindle & White | ||||
| Cactus Reva Dont Utrbk Toumi TN343162/04 03-97 Brindle & White | |||||
| Utter Lee Fancy TN864893/04 04-06 Gold & White | Utrbks LV To Beaver TN664245/01 06-99 Black AKC DNA #V95854 | San-Tas Nite-Nite Buckwheat TN412089/03 01-98 Black | |||
| Utrbks Sweet Peaches N Cream TN525044/02 06-98 Red & White Black Mask | |||||
| San-Tas Nanes Patchwork Quilt TN600406/02 08-99 Black & White Black Mask | San-Tas Nite-Nite Buckwheat TN412089/03 01-98 Black | ||||
| San-Tas Hey U Dawn's Re Pete TN423463/01 01-98 Red & White |