
| Reg Name: | Miss Beasley Jensen | ||
| Reg #: | TR848969/05 | Breed/Variety: | Shih Tzu |
| Birth Date: | 02/06 | Sex: | Female |
| Colors/Markings: | Blue | ||
| Breeder(s): | Belinda Racine Dow | ||
| Miss Beasley Jensen TR848969/05 Blue | Rocky Hill Blue Flag TP313562/02 12-03 Blue AKC DNA #V329471 | Rockyhill Johnny Jump Ups TP009423/05 09-01 Brindle & White AKC DNA #V176807 | Rhett Butler XVI TN726861/01 11-02 Brindle AKC DNA #V142535 | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | Chu Chubaka TM822352/06 03-94 Brindle & White |
| Candy Too Of Happy Cat Ranch TM974127/04 01-95 Gold & White | |||||
| Miss Sadie Mae TM913172/01 10-94 Gold Black Mask | Frantic Freeway TM762452/04 04-93 Gold | ||||
| Sandys Sassy One TM743714/03 04-93 Gold & White | |||||
| Miss Vivien Leigh TN665922/02 11-02 Gold & White | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | Chu Chubaka TM822352/06 03-94 Brindle & White | |||
| Candy Too Of Happy Cat Ranch TM974127/04 01-95 Gold & White | |||||
| Lexie Lin TN346601/03 11-97 Brindle & White | Chu Lyn II TD135369 02-91 Black & White | ||||
| Kelly Sue Cling Ling TD124393 11-90 Black & White | |||||
| Lovealot Spice Girl TN681016/01 01-00 Brindle | Rocky Hill Todd Of Lovealot TN513228/01 07-98 Brindle | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | Sesame's Shag-A-Lac Goldmine TM934844/02 11-94 Gold Black Mask AKC DNA #V130737 | ||
| Sesame's Sequoia Belle TN029717/06 07-95 Brindle & White | |||||
| Rondelay Shiao Ya Wintersky TC840284 10-89 Black Gold & Silver | Rondelay Dandi Lion TC493435 01-88 Gold | ||||
| Rondelay Mari Li Che TC557321 01-88 Silver Gold & White | |||||
| Rocky Hill Sassafras TN403111/02 07-98 Gold & White | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | Sesame's Shag-A-Lac Goldmine TM934844/02 11-94 Gold Black Mask AKC DNA #V130737 | |||
| Sesame's Sequoia Belle TN029717/06 07-95 Brindle & White | |||||
| Rocky Hill Queen Anne's Lace TM857699/04 04-94 Black & White | Lazarus Ezekiel Reitz TC641030 06-92 Gold & White | ||||
| Opportunities Eagle TD186261 01-93 Black & White | |||||
| Rocky Hill Blue Petunia TR358492/03 01-07 Blue | Rocky Hill Blue Flag TP313562/02 12-03 Blue AKC DNA #V329471 | Rockyhill Johnny Jump Ups TP009423/05 09-01 Brindle & White AKC DNA #V176807 | Rhett Butler XVI TN726861/01 11-02 Brindle AKC DNA #V142535 | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | |
| Miss Sadie Mae TM913172/01 10-94 Gold Black Mask | |||||
| Miss Vivien Leigh TN665922/02 11-02 Gold & White | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | ||||
| Lexie Lin TN346601/03 11-97 Brindle & White | |||||
| Lovealot Spice Girl TN681016/01 01-00 Brindle | Rocky Hill Todd Of Lovealot TN513228/01 07-98 Brindle | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | |||
| Rondelay Shiao Ya Wintersky TC840284 10-89 Black Gold & Silver | |||||
| Rocky Hill Sassafras TN403111/02 07-98 Gold & White | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | ||||
| Rocky Hill Queen Anne's Lace TM857699/04 04-94 Black & White | |||||
| Rocky Hill Larkspur TR090551/02 01-05 Black | Maxium Mai Tai TP272827/05 05-03 Black | Lorraine's Kong Fuji TP039787/02 08-01 Black AKC DNA #V215116 | U Minh Forest Koda TN808819/07 09-00 Black | ||
| Quawng Tree TN865416/04 09-00 Gold Black Mask | |||||
| Barbie's Marcedes Su Ming TN347643/03 11-97 Brindle & White | Simon Gregory The First TM825366/01 11-93 Gold & White Black Markings | ||||
| Sadie Of The Summit TM754990/04 11-93 Black | |||||
| Lil Miss Coco Puff TP231427/03 05-03 Blue | Mo-Joe's Gizmo TN766409/03 02-00 Black & White AKC DNA #V175061 | Royalcourt's Charlie Chan TN051351/05 03-95 Silver & White AKC DNA #V99779 | |||
| Royalcourt's Whoopsey TN115039/05 07-95 Black & White | |||||
| Camelot's Black Beauty TN855846/03 11-00 Black | Toni And Sandy's Fance Doge TN264669/05 09-96 Black & White | ||||
| My Fair Lady Ruffles TN609234/08 07-99 Black |