
| Reg Name: | Pillow Rose Jensen | ||
| Reg #: | TR900563/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 09/11/2009 | Sex: | Male |
| Colors/Markings: | White | ||
| Breeder(s): | Mrs. Jeraldine K Patrick | ||
| Pillow Rose Jensen TR900563/01 White | Lil' Darlin's Tiny Tiramisu TR809951/02 01-10 Liver | Empress' Chocolate Lovers Dream TR527170/02 09-07 Liver AKC DNA #V474922 | Robbins' Charlie Brown Delite TR292618/02 10-06 Liver AKC DNA #V448956 | Balogh's Raffael TR133022/01 10-04 Liver AKC DNA #V325197 | Rocky Hill Cosmos TN513227/02 10-98 Gold AKC DNA #V130483 |
| Rocky Hill Rainbow Zinnia TN923775/06 12-01 Brindle | |||||
| Allegheny Ember Rose TP299473/03 08-03 Black | Tu Chu's Jail House Rock TP139753/02 03-02 Gold & White AKC DNA #V222708 | ||||
| Malay's Regalblack Debutante TN912324/01 05-01 Black | |||||
| Robbins' Cookies N' Creme TR420464/03 10-06 Liver & White | Mishu's Little Mister Cappuccino TP155638/02 04-02 Liver & White AKC DNA #V225176 | B-Barker's Snickers TN166436/03 03-96 Liver AKC DNA #V142349 | |||
| B-Barker's Carmella TM777128/01 09-93 Gold & White Black Mask | |||||
| Mishu's Miss Cocoa Chenille TR267833/05 12-05 Liver & White | Jager Ezekiel TP312349/03 03-04 Liver & White | ||||
| Jager Tess TP054215/01 10-01 Black | |||||
| Robbins' Please Dont Squeeze The "Charmin" TR707241/01 02-09 White | Lorry's Daliver Daloot Jidu TR391190/01 09-06 Liver & White AKC DNA #V411305 | Whispering White Kasper TR131742/01 07-04 White AKC DNA #V324930 | Mason's Lil Jack Rabbit Cash TP269060/02 03-03 Gold & White AKC DNA #V294840 | ||
| Weaving Through The "Ivy" TP278460/01 03-03 Gold & White | |||||
| Little Miss Muffy XXIII TP185224/02 05-03 Gold & White | Wikkitt Ark TN327115/01 03-01 Gold & White | ||||
| Wikkits Littlest Trikkit TP046938/02 08-01 Brindle & White Black Mask | |||||
| Image's Of Miss Scarlett TP246553/02 04-04 Gold & White | Zabel Buster Bo Dean TN697019/02 02-00 Gold & White AKC DNA #V201040 | Grogan's Webster Allen TN281954/03 03-97 Gold Black Mask | |||
| Grogan Dutchess Marie TN213305/03 08-98 Gold & White | |||||
| Image's Coming Up Daisys TN944107/04 02-02 Gold & White | Bid's Rozelle Of Argentine TN532205/02 01-99 Gold & White AKC DNA #V105908 | ||||
| Bid's Breanna Of Argentine TN463810/02 01-99 Gold & White | |||||
| Patrick's Creamy Ginger Snap TR663144/01 03-09 Liver | Rocky Hill Huckleberry TP089963/03 02-02 Liver AKC DNA #V242892 | Rocky Hill Cosmos TN513227/02 10-98 Gold AKC DNA #V130483 | Rondelay Belinda's Robert TC735670 08-88 Gold & White | Mysty Dai Stardust TC379718 03-86 Gold & White | |
| Mandarin Marigold O Rondelay TC006809 07-84 Gold & White | |||||
| Rocky Hill Cookie Blossoms TM898662/03 01-94 Gold | Rondelay Belinda's Robert TC735670 08-88 Gold & White | ||||
| Rocky Hill Jen's Flower Song TM711608/02 03-93 Gold Black Mask | |||||
| Rocky Hill Dahlia TN849182/02 01-01 Black | Rocky Hill Cosmos TN513227/02 10-98 Gold AKC DNA #V130483 | Rondelay Belinda's Robert TC735670 08-88 Gold & White | |||
| Rocky Hill Cookie Blossoms TM898662/03 01-94 Gold | |||||
| Rocky Hill Queen Anne's Lace TM857699/04 04-94 Black & White | Lazarus Ezekiel Reitz TC641030 06-92 Gold & White | ||||
| Opportunities Eagle TD186261 01-93 Black & White | |||||
| Blondes Have More Fun "Monroe" TR362944/04 01-07 Liver | Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | Koko Kola TP274420/02 06-03 Liver | Pratt's Capt. Casey's Cocoa TN915539/05 05-01 Liver AKC DNA #V89220 | ||
| Heather And Skylar's Petre TN946913/02 04-02 Gold & White | |||||
| Lor Ells Charmin TN863542/01 11-00 White | Lor Ells Snuffles TN686335/03 08-99 Black & White AKC DNA #V182361 | ||||
| Casey's Dream II TN295994/01 01-97 Black & White | |||||
| Sweet 3 Sassy's Choc. Yoohoo TR227193/01 07-05 Liver | Southwyck's "Blackjack Flash" TN687820/06 11-99 Black AKC DNA #V86308 | Sakura Roji "Flash" O'Southwyck TN517033/02 07-98 Gold & White AKC DNA #V86307 | |||
| Southwycks Black "Whodo"O'rave TN375560/01 04-97 Black | |||||
| Loli Pop TN948173/07 02-01 Black & White | Ms Beckys Billy TN555444/06 02-00 Brindle & White | ||||
| Mo Sugar TN473208/06 09-98 Black & White |