
| Name: | Spooky Mulder III | ||
| AKC #: | TR867892/06 | Breed/Variety: | Shih Tzu |
| Birth Date: | 04/15/2009 | Sex: | Female |
| Colors/Markings: | Liver & White | ||
| Breeder(s): | Linda McCown/Mark McCown | ||
| Spook III TR867892/06 10-10 Liver & White | Pony Jensen TR755555/06 09-09 Black & White | Charlies Chocolate Gismo TR491102/01 06-07 Liver & White AKC DNA #V457205 | Nanuk Sandoval TR179277/01 03-05 Gold & White AKC DNA #V578505 | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White |
| Lucy Garcia TP249355/02 03-04 Gold & White | ||||
| Lucy Anne Sandoval TR179277/03 03-05 Brindle & White | D'Artagnan Nanuk Sandoval TP274292/01 10-03 Gold & White | |||
| Lucy Garcia TP249355/02 03-04 Gold & White | ||||
| Sugarlips Jensen TR154470/06 02-06 Black | Beijai Hai Calypso TR034143/01 12-03 Black & White AKC DNA #V305291 | Beijai Captain's Choice TP110506/01 09-02 Black & White | ||
| Beijai Blythe Spirit TN711826/01 07-00 Gold & White | ||||
| Blakas Jensen TP209065/01 12-03 Black | Jager Nash TN909699/01 09-00 Gold Black Mask AKC DNA #V215501 | |||
| Jager Tess TP054215/01 10-01 Black | ||||
| Santanas Jammin Jazmine TP069578/04 05-02 Brindle & White | Steven Tyler Jensen TN851603/05 07-00 Black | Cathy's Rowdy TM653230/01 03-93 Black & White | Bel Air's Top Hat TD098067 12-89 Black & White | |
| Sally's Shasta TD323812 05-91 Gold & White | ||||
| Cc's China Peach TN322751/01 07-98 Black & White | Sir Bam Bam's Delight TN077462/08 12-95 Gold & White | |||
| Buffy La Poo TN093757/05 03-96 Gold & White | ||||
| Jensen Mimi TM930433/03 06-94 Gold & White | CH Meekos Supercharged TC603180 08-87 Gold & White | CH Mejo's Little Red Waggin TC289739 01-88 Gold & White | ||
| Meeko's Te-Ko Te-Ko TC311726 06-86 Silver Gold & White | ||||
| Meekos Dazzling Karma-Leta TC695038 03-89 Black & Gold | CH Shen Wah's By Request Only TC286789 04-86 Gold & White OFA27 | |||
| Meekos Dazzling Sunni Delite TC330530 01-87 Black & Gold |