![]() |
||
| Spookie Mulder Jensen | ||

| Reg Name: | Spookie Mulder Jensen | ||
| Reg #: | TR516712/04 | Breed/Variety: | Shih Tzu |
| Birth Date: | 04/17/2006 | Sex: | Female |
| Colors/Markings: | Liver & White | ||
| Breeder(s): | Linda McCown/Mark McCown | ||
| Spookie Mulder Jensen TR516712/04 Liver & White | Itsy Bitsy's Circle M Boy TR337217/01 04-06 Black AKC DNA #V435957 | Wright's K Itsy Bitsy Spider TP264434/05 01-03 Black AKC DNA #V269595 | Capt. Casey's Smokey TN824881/02 10-01 Black AKC DNA #V89219 | Pratt's Capt. Casey TN533329/02 05-99 Black | Pratt's Captain Midnight TM962879/04 10-94 Black |
| Pratt's Mini Abby TN184207/02 10-96 Black | |||||
| Pratt's Sasha Lin TN122049/03 04-97 Red & White | Pratt's Captain Midnight TM962879/04 10-94 Black | ||||
| Pratt's Shanna Babe TM699056/08 10-94 Gold & White | |||||
| Wright's K Ginger Pop TP059700/04 03-02 Liver & White | Wright's K Harley TN914866/06 10-00 Black & White AKC DNA #V146181 | Sir Golden Nugget TN318010/03 09-99 Gold & White Black Markings | |||
| Priscilla Mei TN651224/01 03-99 Black & White | |||||
| Tootsie Roll Pop Cleckler TN417093/04 05-97 Liver | C J's L'Ll Charlie Brown TD332737 05-92 Liver & White | ||||
| Kiwi Lee Jones TM728794/01 02-94 Liver & White | |||||
| Acutt's Fe Bee TN659611/02 11-99 Black & White | Honeycutt's Fibber Magee TN216006/05 05-96 Black AKC DNA #V162119 | Alexander's One Eyed Bandit TM698957/05 10-92 Liver & White | Jane's L'Il Harvey TD061812 10-89 Liver & White | ||
| L'Il Mud Hogg Flamestar TM608469/01 11-91 Liver & White | |||||
| L'Il Priss Tri Colur Delight TM533291/02 03-92 Gold & White Black Markings | Jane's L'Il Harvey TD061812 10-89 Liver & White | ||||
| Priscilla XV TC262870 04-86 Silver Gold & White | |||||
| Honeycutt's Molly Magee TN227737/07 11-96 Liver & White | Zorro Flamestar Of Alabama TD374615 05-91 Liver & White | Jane's L'Il Harvey TD061812 10-89 Liver & White | |||
| Harvey Chuckie L'Ll Dollbaby TC753899 09-88 Liver & White | |||||
| Jane's Sweetie Pie Kuga Saboo TD076833 09-90 Silver & White | Sir Jing Mu Ling Saboo TC247510 01-85 Black White & Gold | ||||
| Sweet O-Re-O Ku-Chi-Ku TC032749 07-84 Black & White | |||||
| Circle m's Gypsy Rose TR254136/01 10-05 Brindle & White Black Mask | Lady's Little Hershey Kiss TR168900/01 09-04 Liver & White | Santana's Neighborhood Bully TR008994/02 05-03 Black & White AKC DNA #V268672 | Socks VIII TN939735/03 09-01 Black & White AKC DNA #V341689 | Garwick's Musakomoto Royal TN147309/05 11-96 Black & White AKC DNA #V101593 | |
| Garwick's Ying Yang Joe TN195692/05 03-97 Silver & White | |||||
| Maggie Snorter TP199004/07 06-02 Gold & White | The Grand Gizmoe TN966509/01 10-00 Gold & White AKC DNA #V104831 | ||||
| Abby-Gail-Seeta By Twana TP032333/01 09-01 Brindle & White Black Mask | |||||
| Santana's Flaming Passion TP282325/05 02-04 Red Black Markings | Mrs Mac's Just Jack TO000678/02 08-01 Red & White | Forestview's Golden Jet TN710576/04 02-00 Gold & White AKC DNA #V86950 | |||
| Forestview's Mei Ling TN388597/04 03-98 Brindle & White | |||||
| Mrs Mac's Jinseng Blossom TN898798/01 03-01 Gold | Seng Fu Cha Ching TN471566/01 06-98 Gold Black Mask AKC DNA #V72164 | ||||
| Forestview's Tiny Tessa TN202374/05 11-97 Silver & White | |||||
| Lady's Miss Blossum TR146542/01 09-04 Gold Black Markings | McElaveny's Brat Spanky TN226294/01 06-96 Gold Black Mask AKC DNA #V238306 | Arethas Spike Of Shay Oaks TM917398/06 07-95 Gold Black Mask | Timikasteddiofshadyoaks TC130733 11-83 Gold & White | ||
| Sparkyhs Tiffini Of Shady Oaks TC895336 09-89 Black White & Silver | |||||
| Prissy N Emeralds Victorious TN010919/02 07-95 Gold & White | Touche's N Emeralds Victorious TM844612/04 08-93 Gold & White | ||||
| Chang Tang Heavens To Betsy TC941290 05-92 Gold & White | |||||
| Dolli Mocka Midas Of Shadyoaks TP063105/06 11-03 Gold & White Black Mask | Sierras Chances Midas Touch TN882405/05 11-00 Black Gold & White AKC DNA #V393885 | Glide Clyde Mizell TN575099/01 12-98 Gold & White | |||
| Chai's Midas Co Co Chi TN517126/02 09-99 Liver & White Black Markings | |||||
| Mocha Of Gray Family TN525959/02 09-99 Silver & White | McElaveny's Brat Spanky TN226294/01 06-96 Gold Black Mask AKC DNA #V238306 | ||||
| Tashia Ling Of Shady Oaks TD219634 09-90 Black & Gold |