
| Tardis Jensen |
| Name: | Tardis Jensen | ||
| AKC #: | TS060385/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 05/03/2011 | Sex: | Male |
| Colors/Markings: | Silver Gold & White Tan Markings | ||
| Breeder(s): | Belinda Racine Dow | ||
| Tardis Jensen TS060385/01 Silver Gold & White Tan Markings | Rocky Hill Sweet William II TR769693/02 11-09 Liver & White | Rompin' Lil' Vegas Chip TR551477/02 10-08 Black AKC DNA #V471420 | Bubba Feller TR425707/02 12-06 Black & White Black Markings AKC DNA #V504434 | Bar-B's Mocha Jo TR204757/01 11-05 Liver & White AKC DNA #V462985 | Eaglegate's Lovin' Spice TN599801/05 02-99 Black & White AKC DNA #V103864 |
| Eaglegate's Halley's Comet TR012701/02 10-03 Red & White | |||||
| Ginger Lady Golden Moon TN936962/01 11-00 Red & White Black Mask | Moonbeam Lightning Bug TN720289/03 08-99 Gold & White | ||||
| Sidney Chau TN571582/02 01-00 Black & White | |||||
| Shanti's Touch Of Class TR133516/01 06-05 Black & White | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 | |||
| Lil Lucy Lou TN641855/03 07-00 Brindle & White | |||||
| Miss Baby Doll II TP303780/01 10-03 Black & White | Attila Of The Burns Clan TP110303/07 06-02 Black & White AKC DNA #V170093 | ||||
| Butter Flower Johny's Girl TN851968/01 07-00 Gold & White AKC DNA #V206062 | |||||
| Lil Cali Sue TR365124/02 06-06 Red & White | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 | Glory Ridge A. May Zing TN508409/04 01-99 Gold & White AKC DNA #V73371 | ||
| Glory Ridge Scarlet O'Hair TN214421/01 04-96 Red & White | |||||
| Lil Lucy Lou TN641855/03 07-00 Brindle & White | Wicket Ewok Smith TN309099/04 04-97 Brindle & White | ||||
| Snowball Feldman Smith TN153824/03 04-97 Black & White | |||||
| Lil Miss Susie TR187246/02 07-05 Brindle & White | Noble-Leena's Koby KG TP087195/03 11-01 Brindle & White AKC DNA #V188902 | Gizmo TN263810/02 01-98 Black & White | |||
| Tika XIII TN775147/01 01-00 Brindle & White | |||||
| Noble-Leena's Ky-Anna-Lee TP061255/03 04-02 Black & White | Sara's Sweet Rosco Boy TN152831/02 03-97 Gold & White Black Mask AKC DNA #V116676 | ||||
| Noble-Leena's Kyling TN731155/03 03-00 Black & White | |||||
| Rocky Hill Tulips Four Me TR596717/01 11-09 Blue | Rocky Hill Blue Flag TP313562/02 12-03 Blue AKC DNA #V329471 | Rockyhill Johnny Jump Ups TP009423/05 09-01 Brindle & White AKC DNA #V176807 | Rhett Butler XVI TN726861/01 11-02 Brindle AKC DNA #V142535 | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | |
| Miss Sadie Mae TM913172/01 10-94 Gold Black Mask | |||||
| Miss Vivien Leigh TN665922/02 11-02 Gold & White | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | ||||
| Lexie Lin TN346601/03 11-97 Brindle & White | |||||
| Lovealot Spice Girl TN681016/01 01-00 Brindle | Rocky Hill Todd Of Lovealot TN513228/01 07-98 Brindle | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | |||
| Rondelay Shiao Ya Wintersky TC840284 10-89 Black Gold & Silver | |||||
| Rocky Hill Sassafras TN403111/02 07-98 Gold & White | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | ||||
| Rocky Hill Queen Anne's Lace TM857699/04 04-94 Black & White | |||||
| Rockyhlll Tullp Tree TR092102/07 02-05 Red & White | Rockyhill Johnny Jump Ups TP009423/05 09-01 Brindle & White AKC DNA #V176807 | Rhett Butler XVI TN726861/01 11-02 Brindle AKC DNA #V142535 | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | ||
| Miss Sadie Mae TM913172/01 10-94 Gold Black Mask | |||||
| Miss Vivien Leigh TN665922/02 11-02 Gold & White | Bar-Rey Happy Gismo TN362970/05 06-97 Gold & White AKC DNA #V129198 | ||||
| Lexie Lin TN346601/03 11-97 Brindle & White | |||||
| Rocky Hill Tulip Tu TN644358/01 12-99 Brindle & White | Rocky Hill Sesame Snapdragon TN218748/04 07-96 Gold & White AKC DNA #V133294 | Sesame's Shag-A-Lac Goldmine TM934844/02 11-94 Gold Black Mask AKC DNA #V130737 | |||
| Sesame's Sequoia Belle TN029717/06 07-95 Brindle & White | |||||
| Rondelay Tulip Of Rocky Hill TM656211/01 09-92 Gold & White | Rondelay Chow Po TC678906 06-88 Gold | ||||
| Rondelay Gigi Of Wintersky TC859434 02-90 Brindle & White |