![]() |
Report Date: 08/09/2006 | |
| THE AMERICAN KENNEL CLUB | ||

| Reg Name: | Jensen Lil Wonder | ||
| Reg #: | TR535472/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 08/08/2006 | Sex: | Male |
| Colors/Markings: | Gold & White | ||
| Breeder(s): | Debra L Jensen | ||
| Jensen Lil Wonder TR535472/01 Gold & White | Lil Jersey Boy TR365124/03 06-06 Black Gold & White AKC DNA #V418124 | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 | Glory Ridge A. May Zing TN508409/04 01-99 Gold & White AKC DNA #V73371 | Ishmael's Neu Beginning TD277367 05-91 Gold & White |
| Glory Ridge Zeralane Brigeta TN214421/03 12-96 Gold & White | |||||
| Glory Ridge Scarlet O'Hair TN214421/01 04-96 Red & White | CH Xeralane's Happy Trails To You TM942755/01 09-94 Red & White | ||||
| Glory Ridge Golden Pearl TN011385/05 06-95 Gold & White | |||||
| Lil Lucy Lou TN641855/03 07-00 Brindle & White | Wicket Ewok Smith TN309099/04 04-97 Brindle & White | D J's Gizmo TN064179/02 07-95 Brindle Black Mask | |||
| Whispering Winds Su Ling TD330700 10-92 Brindle & White | |||||
| Snowball Feldman Smith TN153824/03 04-97 Black & White | Sam's Gold Dust TD353434 03-91 Silver & White | ||||
| Kandi Kane Boesenberg TM737014/06 01-94 Black & White | |||||
| Lil Miss Susie TR187246/02 07-05 Brindle & White | Noble-Leena's Koby KG TP087195/03 11-01 Brindle & White AKC DNA #V188902 | Gizmo TN263810/02 01-98 Black & White | Sulvester Stallone TN060684/02 05-95 Brindle & White | ||
| Quinn's Whopi Goldberg TM845694/01 12-93 Black & White | |||||
| Tika XIII TN775147/01 01-00 Brindle & White | Gizmo TN263810/02 01-98 Black & White | ||||
| Little Girl XIX TN419045/02 02-99 Red & White | |||||
| Noble-Leena's Ky-Anna-Lee TP061255/03 04-02 Black & White | Sara's Sweet Rosco Boy TN152831/02 03-97 Gold & White Black Mask AKC DNA #V116676 | Beedoc's Bingo Of Jer-Bet TC690629 01-88 Gold & White | |||
| Sj's Sara's Burgandy Dream TM968458/02 01-95 Gold & White | |||||
| Noble-Leena's Kyling TN731155/03 03-00 Black & White | Fantasia's Sebastian TN240529/03 10-98 Black & White | ||||
| Grant's Lets Play Kiss N'Tell TN557884/04 10-98 Gold & White | |||||
| Dottie Jensen Dh TR229581/04 06-05 Red & White | Gabriel Jensen TP068724/01 10-02 Gold & White AKC DNA #V282817 | Scully Jensen TN395312/06 09-97 Gold & White AKC DNA #V111231 | Macky Jensen TN181262/03 04-96 Silver & White AKC DNA #V137304 | Seng Fu'jensen Dream Lover TD353880 04-91 Gold | |
| Jensen Mimi TM930433/03 06-94 Gold & White | |||||
| Stacey Jensen TN037494/01 01-95 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | ||||
| Stephanie III TM880854/01 02-94 Gold | |||||
| Jensen Sugar Shack TN476457/02 04-98 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | |||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | |||||
| Jensen Kathy TM795531/03 06-93 Black & White | T J Antkiewicz TM501131/01 01-92 Black & White | ||||
| Marie Anthiewicz TM265186/01 01-92 Gold & White | |||||
| Lil Miss Whisper TN449510/02 12-98 Brindle & White Black Mask | Snorten Norton TM649907/01 07-95 Silver Gold & White | Shali Hi Comin'around Again TD284346 05-91 Gold & White | CH Show Off's I'Ve Got Rhythm TC532503 01-87 Gold & White | ||
| CH Shali-Hi's Lyda Rose TC748724 07-89 Gold & White | |||||
| Spark Ling Ah So Perfect TD221043 05-91 Silver Gold & White | Cantu Rosehill Chili Willy TC963888 04-89 Gold & White | ||||
| Ah So Sweet Lady TC656570 05-90 SILVER GOLD & WHITE | |||||
| Rubys Pebbles TN040181/06 03-96 Brindle & White | Little Mr Chip TM793121/01 05-93 Brindle & White | Charlie Chin VII TC397031 05-86 Black & White | |||
| Mandarin Lady VIII TC808987 02-89 Brindle & White | |||||
| Our Little Muffin II TD195757 05-93 Brindle & White | Yosi Kum Shang TC514339 10-87 Black & White | ||||
| Our Little Angel TD067288 03-90 Black & White |